Home>Contractor Insurance>License Requirements by State
Contractor License Requirementsby State
Not every state requires a contractor license, and the ones that do have wildly different rules. This is the definitive 2026 reference covering all 51 jurisdictions: license thresholds, licensing boards, exam requirements, bond amounts, and which states accept NASCLA.
All States + DC: Contractor License Quick Reference
Click any state for the full 2026 licensing guide including requirements, fees, exam details, and how to apply.
State | License Required? | Threshold | Key Board | NASCLA | Source | Click Your State for More Info |
|---|---|---|---|---|---|---|
Alabama | Yes | $100,000 | Alabama Licensing Board for General Contractors (ALBGC) | Yes | https://genconbd.alabama.gov | |
Alaska | Yes | No minimum | Alaska CBPL — Construction Contractors Program | No | https://www.commerce.alaska.gov/web/cbpl/ProfessionalLicensing/ConstructionContractors | |
Arizona | Yes | $1,000 | Arizona Registrar of Contractors (AZ ROC) | Yes | https://roc.az.gov | |
Arkansas | Yes | $50,000 commercial / $2,000 residential | Arkansas Contractors Licensing Board (ACLB) | Yes | https://www.aclb.arkansas.gov | |
California | Yes | $1,000 | Contractors State License Board (CSLB) | No | https://www.cslb.ca.gov | |
Colorado | Local Only | None (statewide) | Colorado Division of Professions and Occupations (DORA) | No | https://dpo.colorado.gov | |
Connecticut | Residential Only | Any residential home improvement work | Connecticut Department of Consumer Protection (DCP) | No | https://portal.ct.gov/dcp/verify-a-license?language=en_US | |
Delaware | Local Only | None statewide GC | Delaware Division of Professional Regulation (DPR) | No | https://dpr.delaware.gov | |
Florida | Yes | No minimum | Florida Construction Industry Licensing Board (CILB) | Yes | https://www2.myfloridalicense.com/construction-industry/ | |
Georgia | Yes | No minimum | Georgia Secretary of State — State Licensing Board for Contractors | No | https://sos.ga.gov/state-licensing-board-residential-and-commercial-general-contractors | |
Hawaii | Yes | $1,000 or any project requiring a permit | Hawaii DCCA — Contractors License Board | No | https://cca.hawaii.gov/pvl/boards/contractor/ | |
Idaho | Local Only | None private / $50,000 public works | Idaho Division of Building Safety (DBS) | No | https://dbs.idaho.gov | |
Illinois | Local Only | None (statewide) | Illinois Dept. of Financial and Professional Regulation (IDFPR) | No | https://idfpr.illinois.gov | |
Indiana | Local Only | None statewide (plumbers only) | Indiana Plumbing Commission (plumbers only) | No | https://mylicense.in.gov/eGov/ML1PLA.html | |
Iowa | Local Only | $2,000 annual construction earnings | Iowa Department of Inspections, Appeals & Licensing (DIAL) | No | https://dial.iowa.gov/licenses/building/contractors | |
Kansas | Local Only | None GC / any roofing (statewide registration) | Kansas Attorney General — Roofing Registration | No | https://www.ag.ks.gov/divisions/civil/licensing-inspections/roofing-registration | |
Kentucky | Local Only | None statewide GC | Kentucky Dept. of Housing, Buildings and Construction (HBC) | No | https://dhbc.ky.gov/ | |
Louisiana | Yes | $50,000 commercial / $7,500 residential HIC | Louisiana State Licensing Board for Contractors (LSLBC) | Yes | https://www.lslbc.louisiana.gov | |
Maine | Local Only | None statewide | Maine Division of Licensing and Certification (specialty trades) | No | https://www.maine.gov/pfr/professionallicensing/ | |
Maryland | Residential Only | $500 residential | Maryland Home Improvement Commission (MHIC) | No | https://www.labor.maryland.gov/license/mhic/ | |
Massachusetts | Residential Only | Any residential home improvement (HIC) / any supervision (CSL) | Massachusetts OCABR — Home Improvement Contractor Program | No | https://www.mass.gov/home-improvement-contractor-program | |
Michigan | Residential Only | $600 (residential) | Michigan LARA — Bureau of Construction Codes | No | https://www.michigan.gov/lara/bureau-list/bcc/sections/licensing-section | |
Minnesota | Residential Only | $15,000 (new construction) / any amount (remodeling) | Minnesota Department of Labor and Industry (DLI) | No | https://www.dli.mn.gov/license | |
Mississippi | Yes | $50,000 commercial (MSBOC) / $10,000 residential (MRBC) | Mississippi State Board of Contractors (MSBOC) / Residential Builders Commission (MRBC) | Yes | https://www.msboc.us | |
Missouri | Local Only | None statewide GC | Missouri Division of Professional Registration (DPR — specialty trades) | No | https://pr.mo.gov | |
Montana | Yes | Any construction work (WC compliance registration) | Montana Department of Labor and Industry (DLI) | No | https://dli.mt.gov/ | |
Nebraska | Local Only | $2,000 annual construction earnings | Nebraska Department of Labor (NDOL) | No | https://dol.nebraska.gov/LaborStandards/Contractors/Overview | |
Nevada | Yes | No minimum | Nevada State Contractors Board (NSCB) | Yes | https://www.nvcontractorsboard.com | |
New Hampshire | Local Only | None statewide | NH Office of Professional Licensure and Certification (OPLC) | No | https://www.oplc.nh.gov | |
New Jersey | Residential Only | Any residential home improvement work | NJ Division of Consumer Affairs — Home Improvement Contractors Board | No | https://www.njconsumeraffairs.gov/hic | |
New Mexico | Yes | No minimum | New Mexico RLD — Construction Industries Division (CID) | Yes | https://www.rld.nm.gov/construction-industries/ | |
New York | Local Only | None (statewide) | New York Department of State (DOS) | No | https://dos.ny.gov/ | |
North Carolina | Yes | $40,000 | NC Licensing Board for General Contractors (NCLBGC) | Yes | https://www.nclbgc.org | |
North Dakota | Yes | $4,000 | North Dakota Secretary of State — Contractor Licensing Division | No | https://www.sos.nd.gov/business/licensing-registration/contractors | |
Ohio | Local Only | None (statewide GC) | Ohio Construction Industry Licensing Board (OCILB) | No | https://com.ohio.gov/divisions-and-programs/industrial-compliance/boards/ohio-construction-industry-licensing-board | |
Oklahoma | Local Only | None statewide GC | Oklahoma Construction Industries Board (CIB) | No | https://oklahoma.gov/cib.html | |
Oregon | Yes | No minimum | Oregon Construction Contractors Board (CCB) | No | https://www.oregon.gov/CCB | |
Pennsylvania | Residential Only | $5,000 (residential, annual) | Pennsylvania Office of Attorney General (HICPA) | No | https://www.attorneygeneral.gov/protect-yourself/home-improvement-contractor-registration/ | |
Rhode Island | Yes | No minimum (except single contracts under $500) | Rhode Island Contractors’ Registration and Licensing Board (CRLB) | No | https://www.crb.ri.gov | |
South Carolina | Yes | No minimum | SC Contractors’ Licensing Board (CLB) / Residential Builders Commission (RBC) | Yes | https://llr.sc.gov/clb | |
South Dakota | Local Only | None statewide | South Dakota Dept. of Labor and Regulation (DLR — specialty trades) | No | https://dlr.sd.gov | |
Tennessee | Yes | $25,000 | Tennessee Board for Licensing Contractors (TBLC) | Yes | https://www.tn.gov/commerce/regboards/contractors.html | |
Texas | Local Only | None (statewide) | Texas Department of Licensing and Regulation (TDLR) | No | https://www.tdlr.texas.gov | |
Utah | Yes | No minimum | Utah Division of Occupational and Professional Licensing (DOPL) | Yes | https://commerce.utah.gov/dopl/licenses/ | |
Vermont | Residential Only | $10,000 residential | Vermont Secretary of State — Office of Professional Regulation (OPR) | No | https://sos.vermont.gov/residential-contractors/ | |
Virginia | Yes | $1,000 | Virginia DPOR — Board for Contractors | Yes | https://www.dpor.virginia.gov/boards/contractors | |
Washington | Yes | No minimum | Washington State Department of Labor & Industries (L&I) | No | https://lni.wa.gov/licensing-permits/contractors/register-as-a-contractor/ | |
Washington DC | Yes | Any residential home improvement work | DC Dept. of Consumer and Regulatory Affairs (DCRA) | No | https://dcra.dc.gov | |
West Virginia | Yes | $2,500 residential / $5,000 commercial | West Virginia Contractor Licensing Board (WVCLB) | Yes | https://wvclboard.wv.gov | |
Wisconsin | Residential Only | 1-2 family residential construction | Wisconsin Dept. of Safety and Professional Services (DSPS) | No | https://dsps.wi.gov/Pages/Professions/DwellingContractor/Default.aspx | |
Wyoming | Local Only | None statewide | Wyoming State Electrical Board | No | https://wsfm.wyo.gov/electrical-safety/licensing |
Contractor Licensing Requirements by US Region
Browse all 51 state guides organized by region. Each guide covers license types, fees, exam requirements, reciprocity, and 2026 regulatory updates.
Northeast
South
Midwest
West
Licensing Is Just the Starting Point
Getting licensed gets you in the door. Staying compliant, and staying competitive when bidding work, means understanding what comes next. Every state that requires a license also sets minimum insurance requirements, and most projects demand proof of coverage before work begins regardless of what the licensing board mandates.
If you want to know what GL limits, bond amounts, and WC rules apply in your state, our contractor insurance requirements by state series covers all 51 jurisdictions with the same depth as this licensing guide. If you are trying to budget for compliance before bidding a new market, our contractor insurance cost by state guides break down what you should actually expect to pay. And when a GC or project owner asks for your certificate of insurance, our proof of insurance guide for contractors covers exactly what to send them and why.
Licensing, insurance, and proof of coverage are three separate compliance tracks, but they move together every time you enter a new state or bid a new project.
Contractor Licensing FAQ
The most important questions about contractor licensing answered in plain language.
Which states have no statewide contractor license requirement?
Seventeen states have no statewide GC license or registration: Colorado, Delaware, Idaho (private work), Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Missouri, Nebraska, New Hampshire, New York, Ohio, Oklahoma, South Dakota, and Wyoming. In these states, licensing is handled at the city or county level. Texas is a notable example. The nation's largest construction market has no statewide GC license, but cities like Houston, Austin, and San Antonio each have their own requirements. Note that "no statewide license" doesn't mean no compliance. Most of these states still require specialty trade licenses (electricians, plumbers) and WC insurance for employees regardless of GC license status.
What is NASCLA and which states accept it?
NASCLA (National Association of State Contractors Licensing Agencies) administers a standardized contractor exam accepted by 16 states as a substitute for their state-specific trade exam. Accepting states include Alabama, Arkansas, California, Georgia, Louisiana, Mississippi, North Carolina, New Mexico, South Carolina, Tennessee, Utah, Virginia, and West Virginia, among others. One NASCLA score can satisfy the trade exam requirement in all accepting states, significantly reducing the exam burden for multi-state contractors. Most states still require their own Business and Law exam even if they accept NASCLA for the trade portion.
Do I need a separate license for every state I work in?
Generally yes, contractor licenses are state-specific and do not automatically transfer. The exceptions are reciprocity agreements, which allow contractors licensed in one state to obtain a license in a partner state without re-taking the trade exam. The southeastern states (AL, GA, LA, MS, NC, SC, TN) have particularly robust reciprocity networks. Check each state's individual guide for current reciprocity details.
What is the difference between a residential and commercial contractor license?
Several states issue separate licenses for residential versus commercial work with different thresholds, exam requirements, and financial qualifications. In Maryland, only residential home improvement requires a license; commercial GC work has no state requirement. Mississippi uses two entirely separate boards: MSBOC for commercial and MRBC for residential. South Carolina uses CLB for commercial and RBC for residential. In states with a single license, the same credential covers both work types (California, Florida, Nevada).
What insurance do contractors typically need to get licensed?
General liability insurance is required by most states that require a contractor license, typically ranging from $100,000 per occurrence to $500,000 or $1,000,000 depending on the state. Workers' compensation is required separately for contractors with employees in virtually every state. Even when insurance is not required by the licensing board, most commercial projects and general contractors require a certificate of insurance before work begins.
What states require a surety bond for contractor licensing?
Most states with a statewide contractor license require a surety bond as a condition of licensing. Bond amounts vary widely: Washington State requires $30,000 for general contractors, West Virginia requires $10,000–$50,000 depending on classification. Some states like Maryland use a Guaranty Fund instead of a surety bond. Bond cost typically runs 1–3% of the bond amount annually depending on the contractor's credit profile.
Which states have the highest licensing thresholds?
Alabama has the highest confirmed statewide threshold at $100,000. Many competitors incorrectly show $50,000, but the primary source confirms $100,000. Louisiana, Arkansas, and Mississippi all use $50,000 for commercial work. Tennessee uses $25,000. At the other extreme, North Dakota triggers licensing at $4,000, Virginia and California at $1,000, and Maryland at $500 for residential work.
Requirements can & do change with legislation. This page is reviewed & updated annually. Last updated May 2026.